Property Attributes
- MLS#40802288
- TypeSingle Family
- Listing Status Active
- CityCrystal Beach
- AreaFort Erie
- Neighbourhood337 - Crystal Beach
- Postal CodeL0S 1B0
- StyleBungalow
- Taxes$ 3037
- Price$ 469,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage892
Data Source:
Ontario Regional (ITSO)
Property Description
Enjoy affordable year-round living in the welcoming lakeside community of Crystal Beach, in a 4-season home just moments from beachfront access and the beautiful sandy shores of Bay Beach. Situated on an extra-wide 76' x 85' lot, this charming home offers plenty of outdoor space to relax, entertain, and enjoy beach-town living. Inside, you'll find three bedrooms, no carpeting throughout, a beautifully updated bathroom with laundry and improved plumbing, and an eat-in kitchen with easy access to the deck and BBQ area—perfect for summer gatherings. A bright enclosed front porch adds extra living space, while recent updates include a one-year-old owned high efficiency furnace and a two-year-old owned water heater. A second outdoor deck provides even more room to unwind and say hi to the neighbours passing by. Ideal for first-time buyers, downsizers, retirees, or anyone seeking a relaxed lifestyle by the lake, this property also offers the added benefit of additional land, creating future potential to expand or build. Located just a short stroll from Crystal Beach's quaint shops, restaurants, and waterfront attractions, and only minutes from historic Ridgeway, you'll enjoy the perfect blend of small-town charm and convenience. Nearby amenities include Safari Niagara, the Friendship Trail, the Peace Bridge, and world-famous Niagara Falls.
| Elementary School | High School |
|---|---|
| John Brant P.S Elementary School | Greater Fort Erie S.S High School |
| Price History | |
|---|---|
| 2/5/2026 | Listed $495,900 |
| 4/8/2026 | 3$479,900 |
| 6/25/2026 | 2$469,900 |
General Features
| Living Area | 892 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | Cable Available,Cell Service,Electricity Connected,Garbage/Sanitary Collection,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Available |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Dryer,Hot Water Tank Owned,Microwave,Refrigerator,Stove,Washer |
| Zoning | R3 |
| Patio/Porch Features | Deck,Enclosed |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| View | Clear,Trees/Woods |
| Stories Count | 1 |
| Topography | Level,Wooded/Treed |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake/Pond |
| County | Niagara |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Shed(s),Storage |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | N off of Erie Road, or S off of Victoria Road |
| High School | Greater Fort Erie S.S, Lakeshore Catholic |
| City | Crystal Beach |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| MLS Area | Fort Erie |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | John Brant P.S, St. George Catholic |
| Property Attached Y/N | false |
| MLS Area Minor | 337 - Crystal Beach |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet,Ceiling Fan(s),Upgraded Insulation |
|---|---|
| Basement | Crawl Space,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 892 |
| Laundry Features | Gas Dryer Hookup,In-Suite,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Recreational Area |
|---|---|
| Parking Features | Gravel |
| Lot Features | Urban,Rectangular,Beach,Near Golf Course,Marina,Place of Worship,Playground Nearby,Quiet Area,Schools,Shopping Nearby,Trails,Other |
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Carbon Monoxide Detector,Dryer,Furniture,Hot Water Tank Owned,Microwave,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings,Other,Negotiable |
| Lot Size Area | 6458 |
| Foundation Details | Concrete Block |
| Building Area Total | 892 |
| Lot Dimensions | 76.21 x 85 |
| Frontage Length | 76.21 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Road Frontage Type | Public Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating