Property Attributes
- MLS#40863990
- TypeSingle Family
- Listing Status Active
- CityKeswick
- AreaGeorgina
- NeighbourhoodGeorgina
- Postal CodeL4P 3E9
- StyleBungalow
- Taxes$ 846
- Price$ 368,800
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
Data Source:
Ontario Regional (ITSO)
Property Description
WATERFRONT VICEROY COTTAGE WITH 180 DEGREES OF UNOBSTRUCTED LAKE VIEW ~ UPDATES THROUGHOUT INTERIOR & EXTERIOR ~ ALL NEW FURNITURE 2020 ~ NEW MODERN KITCHEN 2022 ~ FULL BATHROOM WITH SHOWER 2022 ~ EXTENDED FRONT WITH A DOUBLE SET OF PATIO DOORS FOR MAXIMUM LAKEVIEWS & NATURAL LIGHT 2023 ~ NEW METAL ROOF 2023 ~ BRIGHT & AIRY OPEN CONCEPT SPILLS OUT INTO THE EXTEND PATIO OASIS RENOVATED IN 2024 ~ FEATURING IT'S OWN OPEN KITCHEN WITH HUGE STONE WOOD BBQ FOR GRILLING, BAR, OUTDOOR SINK, EXTRA STORAGE, BAR FRIDGES, COVERED TRELLIS & OUTDOOR LIGHTING ~ ADDITIONAL DINING ~ A SITTING AREA WITH FIREPIT ~ THEN MOVING ONTO THE HOT TUB AREA & DOWN TO THE MASSIVE WATERFRONT DOCK ~ 2024 NEW CRIB AREA WITH SHED FOR ALL YOUR OUTDOOR TOYS ~ VARIOUS DOCKS TO ACCOMODATE ALL YOUR WATER TOYS & BOATS ~ IF YOUR LOOKING FOR A TRUE ISLAND RETREAT, LOOK NO FURTHER ~ ONE HOUR FROM DOWNTOWN TORONTO ~ MANY GENERATIONAL FAMILIES HERE FOR YEARS ~ GREAT COTTAGERS ASSOCIATION THAT ORGANIZES AN ANNUAL AUGUST LONG WEEKEND REGATTA ~ BE A SOCIAL OR AS PRIVATE AS YOUR WISH ~ THIS IS THE BEST KEPT SECRET FOR AFFORDABLE COTTAGE LIFE!
| Price History | |
|---|---|
| 9/16/2026 | Listed $368,800 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wood Stove |
| Cooling | None |
| Utilities | Cable Available,Electricity Available,Garbage/Sanitary Collection,High Speed Internet Avail,Phone Available |
| Roof | Rolled/Hot Mop |
| Appliances | Bar Fridge,Range,Water Heater Owned,Microwave,Refrigerator,Stove |
| Zoning | R |
| Patio/Porch Features | Patio |
| Architectural Style | Bungalow |
| Pool Features | Other |
| Security Features | Smoke Detector,Carbon Monoxide Detector(s) |
| Construction Materials | Board & Batten Siding,Wood Siding |
| Exclusions | Portable Air Conditioner, Tv, Jetski With Lift, Water Toys, Atv & Tritoon Pontoon With Lift (All Are Negotiable) Personal Effect |
| View | Clear,Lake,Water |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Direct Waterfront,Boat Access - Parking Not Deeded,Island,Stairs to Waterfront |
| Accessibility | Other |
| County | York |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | NORTH ON WOODBINE TO LAKE DRIVE NORTH, TURN LEFT ~ 967 LAKE DRIVE NORTH = EAST POINT ~ PARKING $15.00 ~ WATER ACCESS ONLY TO THE ISLAND ~ WATER TAXI IS $18/ADULT@ WAY, KIDS FREE UNDER 12. |
| City | Keswick |
| Body of Water | Lake Simcoe |
| Land Lease Amount | 5725 |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| MLS Area | Georgina |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Details | Estimate |
| Land Lease Y/N | true |
| MLS Area Minor | Georgina |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Wet Bar,Other |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Kitchen Level | Main |
| Total Stories | 1 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1000 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Canopy,Landscape Lighting,Recreational Area,Seasonal Living,Other |
|---|---|
| Parking Features | Unassigned |
| Lot Features | Urban,Rectangular,None |
| Water Source | Lake/River |
| Total Parking | 1 |
| Inclusions | Microwave,Refrigerator,Smoke Detector,Stove,Window Coverings,Other,All Light Fixtures ~ All Existing Furniture Bought In 2020 ~ Existing Appliances ~ 2 Bar Fridges ~ Tankless Hot Water Tank Installed In 2023 ~ New 14' Tin Boat (2025) Complete With 25hp Mercury Motor, Lift & Trailer ~ Wood Burning Fireplace ~ Water System=2 X 20" Bb Ultraviolet System (Sediment, Carbon Filter & Uv Treatment) ~ 2 Kayaks & Paddleboat Included ~ 3 Sheds & Covered Tent For Vehicles. |
| Foundation Details | Concrete Block |
| Building Area Total | 1000 |
| Lot Dimensions | 75 x 274.5 |
| Frontage Length | 75.00 |
| Frontage Type | East |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating