Property Attributes
- MLS#40790849
- TypeSingle Family
- Listing Status Active
- CityClear Creek
- AreaHoughton
- NeighbourhoodClear Creek
- Postal CodeN0E 1C0
- Style
- Taxes$ 6002
- Price$ 279,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3700
- Lot Size1.09 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
This unique building is being used as a residence but has also had a store and canada post outlet in it. With commercial zoning it has endless possibilities. Lake views from the second floor, tons of parking & garage. Original tin ceilings, lots of hardwood floors and full basement. Could be a large residence, air B&B or business. Any use must be verified by Norfolk county by buyer. Free internet and all appliances included.
| Price History | |
|---|---|
| 2/23/2026 | Listed $450,000 |
| 3/8/2026 | 11$399,000 |
| 3/17/2026 | 10$359,000 |
| 5/4/2026 | 9$325,000 |
| 7/12/2026 | 5$309,000 |
| 8/10/2026 | 10$279,000 |
General Features
| Living Area | 3700 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Propane |
| Cooling | Other |
| Utilities | Electricity Connected,Garbage/Sanitary Collection,Internet Other,Recycling Pickup,Phone Connected |
| Roof | Metal |
| Appliances | Range,Oven,Water Softener,Dishwasher,Dryer,Refrigerator,Washer |
| Zoning | CR |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Construction Materials | Block,Vinyl Siding |
| View | Lake |
| Stories Count | 2 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Norfolk cty rd 28 south to Lakeshore |
| City | Clear Creek |
| Senior Community Y/N | false |
| Open Parking Spaces | 15 |
| MLS Area | Houghton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47480.4 |
| Property Attached Y/N | false |
| MLS Area Minor | Clear Creek |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Full,Unfinished,Sump Pump |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3700 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Rural,School Bus Route,Schools |
| Water Source | Dug Well |
| Total Parking | 16 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Washer |
| Lot Size Area | 1.09 |
| Foundation Details | Poured Concrete |
| Building Area Total | 3700 |
| Lot Dimensions | 209 x |
| Lot Size Acres | 1.09 |
| Road Surface Type | Paved |
| Frontage Length | 209.00 |
| Frontage Type | North |
| Lot Size Source | MPAC |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating