Property Attributes
- MLS#40736448
- TypeSingle Family
- Listing Status Active
- CityHuntsville
- AreaHuntsville
- NeighbourhoodBrunel
- Postal CodeP1H 2J3
- Style
- Year Built1961
- Taxes$ 3151
- Price$ 599,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage959
Data Source:
Ontario Regional (ITSO)
Property Description
A double lot of 24 acres featuring a charming, small, custom house built by the original owners, a cement block, heatable workshop with root cellar, a small barn with a full basement, and a winterized one-bedroom, one-bathroom cabin for guests or for use as a rental unit or mortgage helper. Ideal for a hobby farm, rural retreat, recreational property, home industry, artisan studio, bed & breakfast, etc. House is heated by a wood furnace & forced air. There is some lake frontage on Lynch Lake.
| Price History | |
|---|---|
| 11/18/2025 | Listed $645,000 |
| 7/10/2026 | 7$599,000 |
General Features
| Living Area | 959 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Electric,Fireplace-Wood,Forced Air-Wood |
| Cooling | None |
| Utilities | At Lot Line-Hydro |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Gas Stove,Satellite Dish |
| Zoning | RU2 |
| Garage Spaces | 1 |
| Construction Materials | Wood Siding |
| Year Built | 1961 |
| View | Forest |
| Stories Count | 1 |
| Topography | Wooded/Treed |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Direct Waterfront,Other,Lake/Pond |
| County | Muskoka |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Barn(s),Shed(s),Storage,Workshop |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Port Sydney Rd to Lynx Lake Rd. First driveway on the left after the 90-degree turn on Lynx Lake Rd |
| City | Huntsville |
| Body of Water | Lynch Lake |
| Senior Community Y/N | false |
| Open Parking Spaces | 6 |
| Number Of Units Total | 2 |
| MLS Area | Huntsville |
| Property Attached Y/N | false |
| MLS Area Minor | Brunel |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
Interior Features
| Basement | Crawl Space,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 959 |
| Laundry Features | In-Suite |
| Total Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fishing,Year Round Living |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Rural,Irregular Lot,Ample Parking,Quiet Area |
| Water Source | Dug Well |
| Total Parking | 7 |
| Inclusions | Gas Stove,Satellite Dish |
| Foundation Details | Concrete Block |
| Number of Buildings | 2 |
| Building Area Total | 959 |
| Lot Dimensions | 330 x |
| Frontage Length | 330.00 |
| Frontage Type | South |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road,Public Road,Year Round Road |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating